Nagpur, Maharashtra
GST No. 27ABZFA2351G1Z7
Approx. Rs 267.85 / VialGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| BRAND NAME | Cytoblastin 10mg Injection |
| DOSE | 10 mg |
| MANUFACTURE | Cipla Ltd |
| COMPOSITION | Vinblastine (10mg) |
| Packaging Type | Vial |
Approx. Rs 11,025 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 11.25 mg |
| Packaging Size | 2 ml |
| Brand | Lupride Depot 11.5 mg |
| Manufacturer | sun pharmaceutical |
| Composition | Leuprolide acetate |
Approx. Rs 782 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | Onco Bcg 40mg |
| Composition | Bacillus Calmette-Guerin strain (40mg) |
| Treatment | Treatment of Early-stage bladder cancer |
| Form | Injection |
| Manufactured By | Cipla Ltd |
| Country of Origin | Made in India |
Approx. Rs 1,993.2 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5000iu |
| Brand | Wepox 5000IU Injection |
| Composition | Recombinant Human Erythropoietin Alfa (5000IU) |
| Treatment | Treatment of Anemia due to chronic kidney disease,Treatment of Anemia due to cancer chemotherapy |
| Country of Origin | Made in India |
| DOSE | 5000iu |
Approx. Rs 30,285.6 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Maball 500mg |
| Manufacturer | Hetro Healthcare limited |
| Country of Origin | Made in India |
| COMPOSITION | Rituximab Injection |
| DOSE | 500 MG |
Approx. Rs 3,643.35 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Other Name | Bendit 100mg Injection |
| Salt Name | Bendamustine (100mg) |
| Generic Name | Bendamustine Hydrochloride for Injection |
| Country of Origin | Made in India |
| manufacture | Natco Pharma Ltd |
Approx. Rs 10,265 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4000 IU |
| Brand | Epotop 40000IU Injection |
| Composition | Recombinant Human Erythropoietin Alfa (40000IU) |
| Treatment | Treatment of Anemia due to chronic kidney disease,Treatment of Anemia due to cancer chemotherapy |
| Country of Origin | Made in India |
| Manufactured By | Vhb Life Sciences Inc |
Approx. Rs 3,486 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 3.75 mg |
| Brand | Lupride depot 3.75 |
| Manufacturer | zydus healthcare limited |
| composition | Leuprolide Acetate |
| Treatment | a synthetic gonadotropin-releasing hormone in men |
| packaging | 1*1 |
Approx. Rs 1,966.87 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10000 IU |
| Brand | Wepox 10000 |
| Composition | Wockhardt |
| Treatment | used to treat a type of anemia caused by kidney disease. |
| Country of Origin | Made in India |
| manufacture | Wockhardt |
Approx. Rs 18,647.48 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 22.5 mg |
| Packaging Size | 2 ml |
| Brand | Luprodex depot 22.5 |
| Manufacturer | Bharat serum |
| composition | Leuprolide depot 22.5 mg |
| Packaging | 1*1 |
| Form | Injection |
Approx. Rs 1,500 / PackGet Latest Price
Product BrochureProduct Details:| Molecule | Epoetin Alfa |
| Strength | 4000 IU |
| Dose Form | PFS |
| Brand | Wepox 4000 Iu |
| Treatment | Used to Treat Anemia Caused by Cancer Chemotherapy and Hiv |
| manufacture | Wockhdart PVt LTd |
| Packaging size | 1x 0.4 ml prefilled syringe |
| Pack Type | Box |
Approx. Rs 1,163 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4000 IU |
| Brand | Vintor 4000 Injection |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | Treatment of Anemia due to chronic kidney disease |
| Country of Origin | Made in India |
| Manufacture | GENNOVA |
Approx. Rs 2,233 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 75 IU |
| Pack Size | 1 x 1 syringe |
| Country of Origin | Made in India |
| Brand Name | Folisurge 75 Injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| COMPOSITION | Recombinant follicle stimulating hormone (75IU) |
| uses | Female infertility ,Male hypogonadism |
Approx. Rs 6,053.91 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Composition | Human Normal Albumin |
| Country of Origin | Made in India |
| TREATMENT | it is helpful in treating low blood albumin levels. |
Approx. Rs 874.39 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 25 ml |
| Pack Type | Vial |
| Brand Name | Adrim 50mg Injection |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Usages | Cancer |
| Country of Origin | Made in India |
Approx. Rs 10,409.23 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 11.25 mg |
| Country of Origin | Made in India |
| BRAND NAME | Luprodex 11.25mg Injection |
| COMPOSITION | Leuprolide (11.25mg) |
| USES | Treatment of Prostate cancer , Treatment of Endometriosis |
| MANUFACTURE | BHARAT SERUM AND VACCINE LIMITED |
Approx. Rs 4,200 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| BRAND NAME | Mylodec 50mg Injection |
| COMPOSITION | Decitabine (50mg) |
| MANUFACTURE | Celon Laboratories Ltd |
| USES | Myelodysplastic syndrome |
| PACK TYPE | Vial |
Approx. Rs 10,390 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50mg |
| Packaging Size | 1ml |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
| Usage/Application | Ankylosing Spondylitis |
Approx. Rs 19,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Packaging Type | Box |
| Brand Name | Hertraz 150 |
| Manufactured By | Mylan |
| COMPOSITION | Trastuzumab |
| Packing | 1*1 Injection |
| DOSE | 150 mg |
| Treatment | Cancer |
Approx. Rs 4,200 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Manufacturer | Intas Pharmaceuticals Ltd |
| BRAND NAME | Oxitoz 100mg Injection |
| COMPOSITION | Oxaliplatin (100mg) |
Approx. Rs 2,075 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Country of Origin | Made in India |
| BRAND NAME | Telanin 400mg Injection |
| COMPOSITION | Teicoplanin (400mg) |
| USES | Severe bacterial infections |
| Packaging size | 1 v 1 vial |
| Manufacture | Mylan |
Approx. Rs 22,447 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra 440 mg |
| Manufactured By | Zydus cadila |
| TREATMENT | Cancer |
| Packaging | 1*1 Injection |
Approx. Rs 2,333 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | Celcarb 450mg Injection |
| Manufacturer | Celon Laboratories Ltd |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
| composition | Carboplatin |
Approx. Rs 15,000 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 8MG/ML |
| Packaging Type | Pre Filled Syringe |
| Brand | Hytasone 8ml |
| Manufacturer | Intas |
| Usage/Application | Osteoarthritis |
| Prescription/Non prescription | Prescription |
| COMPOSITION | Hyaluronic Acid (8mg/ml) |
Approx. Rs 6,739.83 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Taxonab 100mg Injection |
| Manufacturer | Zydus Cadila |
| Usages | Breast cancer , Non-small cell lung cancer , Pancreatic cancer |
| COMPOSITION | Paclitaxel (100mg) |
Approx. Rs 17,985.35 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 10 g |
| Packaging Size | 1 vial x 100ml |
| Country of Origin | Made in India |
| composiion | Human Normal Immunoglobulin (10%) |
| brand name | Globucel 10 Solution for Infusion |
| USES | Immunoglobulins deficiency |
Approx. Rs 11,273.57 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Brand Name | Docetax 120mg Injection |
| Manufacturer | Cipla Ltd |
| Usages | Breast cancer , Non-small cell lung cancer , Prostate cancer |
| Country of Origin | Made in India |
Approx. Rs 13,955 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 750 mcg |
| Pack Size | 3ml |
| Composition | Teriparatide 750mcg |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
Approx. Rs 99.74 / VialGet Latest Price
Product BrochureProduct Details:| brand name | Cytoplatin 10mg Injection |
| composition | Cisplatin (10mg) |
| manufacture | Cipla Ltd |
| Pakaging type | Vial |
| Dose | 10 mg |
| USES | Ovarian cancer , Cervical cancer , Testicular cancer |
Approx. Rs 6,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Nab Toxol -100mg injection |
| Manufacturer | Mylan |
| Country of Origin | Made in India |
| COMPOSITION | Paclitaxe for injectable suspension 100mg |
Approx. Rs 32,250 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Avastin 100 mg |
| Country of Origin | Made in India |
| MANUFACTURE | Roche |
| PACKAGING SIZE | 1*1 vial |
| FORM | Injection |
| COMPOSITION | Bevacizumab |
Approx. Rs 32,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Infimab |
| Manufacturer | Reliance Life science |
| Usage/Application | Rheumatoid Arthritis |
| COMPOSITION | Infliximab |
Approx. Rs 2,806.8 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Dr. Reddy's |
| BRAND NAME | Myozem 2 mg |
| COMPOSITION | bortezomib |
| Packaging size | 1 x 1 injection |
| Treatment | stopping or slowing down the growth of cancer cells. |
Approx. Rs 39,600 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Brand | Bevatas 400 |
| Country of Origin | Made in India |
| COMPOSITION | Bevacizumab (400mg) |
| Packaging size | 1 x 1 injection |
| MANUFACTURE | Intas pharmaceticals |
| DOSAGE Form | Injection |
Approx. Rs 485.71 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | cytalon 500 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
| Pakaging | 1x1 |
Approx. Rs 60,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Country of Origin | Made in India |
| BRAND | BIOMab EGFR 50 mg |
| COMPOSITION | Nimatuzumab injection |
| MANUFACTURE | biocon |
| Packaging size | 1x4 |
Approx. Rs 20,000 / PackGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 60 mg |
| Packaging Type | Pack |
| Brand | Olimab 60 mg |
| Composition | denosumab solution |
| Form | Injection |
| Country of Origin | Made in India |
| Manufacture | Intas Pharmaceuticals |
Approx. Rs 12,499 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Dose/Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Denu |
| Packaging Size | 1x1 |
| Form | Injection |
| Composition | Denusumab injection |
| MANUFACTURE | Alkem Pharma |
| Treatment | Treatment of Osteoporosis |
Approx. Rs 25,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Exemptia |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Packaging Size | 1 ml |
| Composition | Adalimumab (40mg/0.8ml) |
| Usage | Rheumatoid arthritis |
Approx. Rs 18,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Application | Breast cancer |
| Manufactured By | Natco Pharma Ltd |
| Packing | 1 Vial |
| Country of Origin | Made in India |
| brand name | Fulvenat 250 mg |
| COMPOSITION | Fulvestrant (250mg) |
Explore More Products
© Aushad International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited