Nagpur, Maharashtra
GST No. 27ABZFA2351G1Z7
Approx. Rs 350 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Drug Name | Isotretinoin |
| Brand | Accufine 30mg |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 350 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 40MG |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Packaging Size | 1 x 10 capsules |
| Brand | Accufine capsules |
| Manufactured By | Healing pharma |
| Country of Origin | Made in India |
| Dose | 5mg , 10mg . 20mg , 30mg , 40mg . |
Approx. Rs 250 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Drug Name | Isotretinoin |
| Packaging Type | strip |
| Brand | Accufine 20mg |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 210 / TubeGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.025% |
| Packaging Size | 1 x 20 gm |
| Pack Size (net weight) | 20 g |
| Brand | Tretiheal Cream 0.025 % |
| Type Of Packaging | Tube |
| Dose | 0.025% |
| Country of Origin | Made in India |
Approx. Rs 242 / TubeGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.05% |
| Packaging Size | 20 gm |
| Pack Size (net weight) | 20 g |
| Brand | Tretiheal 0.05 % |
| Form | Cream |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 430 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 0.04% |
| Packaging Size | 1 x 15 gm |
| Skin Type | Oily Skin |
| Usage/Application | Personal |
| Type Of Packaging | Tube |
| Brand | Retino a mico gel 0.04 % |
| Country of Origin | Made in India |
Approx. Rs 475 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 0.1 % |
| Brand | Retino |
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Usage/Application | Personal |
| Dosage Form | Gel |
| Product Type | Finished Product |
| Composition | Tretinoin Microsphere gel 0.1 % |
| Manufactured By | Janssen Pharmaceuticals pvt ltd |
| Country of Origin | Made in India |
Approx. Rs 230 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 0.025% |
| Brand | Retino |
| Packaging Type | Tube |
| Dose | 0.025% |
| Dosage Form | Cream |
| Product Type | Finished Product |
| Composition | Tretinoin cream 0.025% |
| Manufactured By | Janssen Pharmaceuticals pvt ltd |
| Country of Origin | Made in India |
Approx. Rs 310 / TubeGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.1% |
| Packaging Size | 1 x 20 gm |
| Pack Size (net weight) | 20 g |
| Brand | Tretiheal Cream 0.1 % |
| Type Of Packaging | Tube |
| Dose | 0.1 % |
| Categories | Cosmetic |
| Product Code | 300490 |
| Country of Origin | Made in India |
Approx. Rs 448 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Packaging Size | 1 x 10 capsules |
| Dose | 20 mg |
| Brand | Isotroine 20mg |
| Manufactured By | Cipla ltd |
| Country of Origin | Made in India |
Approx. Rs 180 / TubeGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.1% |
| Pack Size (net weight) | 20 g |
| Brand | A RET GEL 0.1 |
| Packaging Type | Tube |
| Dose | 0.1% |
| Packaging Size | 20gm |
| Dosage Form | Gel |
| Composition | Tretinoin 0.1% |
| Manufactured By | A. Menarini India Pvt Ltd |
Approx. Rs 129 / TubeGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.05% |
| Strength | 0.05% |
| Pack Size (net weight) | 20 g |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Type Of Packaging | Tube |
| Ingredient | Tretinoin 0.05% |
| Country of Origin | Made in India |
| Brand name | a-ret 0.05% |
| Manufactured By | A. Menarini India Pvt Ltd |
Approx. Rs 101 / TubeGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.025% |
| Packaging Size | 20gm |
| Pack Size (net weight) | 20 g |
| Skin Type | Dry Skin |
| Brand | A Ret Gel 0.025% |
| Type Of Packaging | Tube |
| Ingredient | Tretinoin (0.025% |
| Manufactured By | A. Menarini India Pvt Ltd |
Approx. Rs 104 / TubeGet Latest Price
Product BrochureProduct Details:| Pack Size | 30 gm |
| Strength | 3% |
| Brand | Hyde Cream 3% |
| Packaging Size | 30gm |
| Composition | Hydroquinone 3% |
| Manufacture By | A. Menarini India Pvt Ltd |
Approx. Rs 180 / TubeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 g |
| Packaging Type | Tube |
| Composition (Salts) | Ivermectin 1% cream |
| Manufacturer Name | Ajanta pharma |
| Country of Origin | Made in India |
| brand name | ivrea1% |
Approx. Rs 254 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 x 25 gm |
| Drug Name | Hydroquinone |
| Packaging Type | Tube |
| Brand | Skinlite cream 25G |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| COMPOSITION | Hydroquinone (2% w/w) + Mometasone (0.1% w/w) + Tretinoin (0.025% w/w) |
| uses | Treatment of Melasma |
| Strength | 25GM |
Approx. Rs 790 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 10 gm |
| Packaging Size | 10 g |
| Form | Cream |
| Brand | Elidel Cream 10 g |
| MANUFACTURER | Mylan Pharmaceuticals Pvt Ltd |
| COMPOSITION | Pimecrolimus 1% |
Approx. Rs 190 / TubeGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.04% |
| Pack Size (net weight) | 15 g |
| Skin Type | Dry Skin |
| Brand | Trunex MS Aqueous Gel 15 g |
| Packaging Size | 15 gm |
| Features | Anti-acne & Pimples |
| Packaging Type | Tube |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| molecule | Minoxidil (5%) + Finasteride (0.1%) |
Approx. Rs 240.7 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 40 gm |
| Country of Origin | Made in India |
| Brand Name | Eukroma 2% Cream |
| COMPOSITION | Hydroquinone (2% w/w) |
| Manufactured By | Yash Pharma Laboratories Pvt Ltd |
| uses | Melasma |
Approx. Rs 425 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Dose | 5mg,10mg,20mg,30mg,40mg |
| Brand | Accufine 40mg |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Approx. Rs 210 / TubeGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 30 g |
| Brand | Tretin 0.05% Cream |
| Composition | Tretinoin (0.05% w/w) |
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Country of Origin | Made in India |
| MANUFACTURE | Hegde & Hegde Pharmaceutical |
Approx. Rs 240 / TubeGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Brand | Retino-A 0.05 |
| Composition | Tretinoin (0.05% w/w) |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Country of Origin | Made in India |
| Dosage | CREAM |
Approx. Rs 140 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 25ml |
| Brand | Melanocyl Solution 25 ml |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Composition | Methoxsalen 1% |
| Dose | 25 ml |
| Dosage | 1% |
| Country of Origin | Made in India |
| uses | Psoriasis , Vitiligo |
Approx. Rs 410 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 0.1% |
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Skin Type | All Type Skin |
| Brand | Retino 15 gm |
| Country of Origin | Made in India |
| DOSE | 0.04 % |
| DOSAGE | GEL |
Approx. Rs 230 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 0.025% |
| Packaging Size | 20 gm |
| Form | Cream |
| Packaging Type | Tube |
| Brand | Retino 0.025 |
| Country of Origin | Made in India |
| composition | Tretinoine cream 0.025 % |
| Manufacture | Jansen pharmaceutical pvt ltd. |
Approx. Rs 655.33 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 10 gm |
| Form | Cream |
| Packaging Type | Tube |
| Brand | Pacroma Cream 1% |
| Country of Origin | Made in India |
| composition | Pimecrolimus (1% w/w) |
| MANUFACTURE | Ajanta Pharma Ltd |
| USES | Atopic dermatitis |
Approx. Rs 276 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 1 tube |
| Brand | Primigyn Gel 0.5 MG |
| Composition | Hydroquinone |
| Type Of Skin Ointment | Biological Products |
| Form | gel |
| Treatment | Induction of labour |
| Country of Origin | Made in India |
Approx. Rs 2,800 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 1200 mg |
| Usage/Application | Skin Whitening |
| Brand | Glumit 1200 mg |
| Manufactured By | MITS HEALTH CARE PVT LTD |
| Composition | Glutathione injection 1200 mg |
| Dose | 1200 mg |
| Country of Origin | Made in India |
Approx. Rs 600 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 x 20 gm |
| Type Of Packaging | Standard |
| Brand | Kojivit ultra gel 20 g |
| Form | Gel |
| Country of Origin | Made in India |
Approx. Rs 645 / TubeGet Latest Price
Product BrochureProduct Details:| Variant | Triluma |
| Form | Cream |
| Composition | Hydroquinone usp 4.00% + Tretinoin usp 0.05 % topical cream |
| Pack Size | 15 gm |
| Manufacturer | Galderma India Pvt Ltd |
| Brand | Triluma cream 15 GM |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 625 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 20% w/w |
| Brand | Benoquin 20% cream |
| Manufactured By | Brinton Pharmaceuticals Pvt Ltd |
| Composition | Monobenzone cream 20 % |
| Dose | 20 % |
| Country of Origin | Made in India |
Approx. Rs 258 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 20 % |
| Form | Cream |
| Composition | Azelaic acid cream 20% |
| Prescription/Non prescription | Non Prescription |
| Packaging Size | 1 X 15 gm |
| Brand | Aziderm cream 20% |
| Manufacturer | Micro Labs |
| Grade Standard | Cosmetic Grade |
| Product Type | Finished Product |
| Gender | Unisex |
| Country of Origin | Made in India |
Approx. Rs 201 / TubeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 gm |
| Composition | Clobetasol Propionate |
| Treatment | Treatment of Allergic skin conditions |
| Country of Origin | Made in India |
| Manufacturer | Abbott |
| Brand | Lobate cream 30 G |
Approx. Rs 135 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20 gm |
| Type of Cream | Lightening |
| Form | Cream |
| Usage/Application | Clean and dry the affected area and apply the cream |
| Skin Type | Dry Skin |
| Type Of Packaging | Tube |
| Brand | Brite Cream 20gm |
Approx. Rs 285 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 20% w/w |
| Drug Name | Azelaic Acid |
| Packaging Size | 15 gm |
| Brand | Ezanic cream 20% |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | Treatment of Acne |
| Country of Origin | Made in India |
Approx. Rs 285 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 20% w/w |
| Packaging Size | 15 gm |
| Usage/Application | Treatment of Acne |
| Drug Name | Azelaic Acid |
| Brand | Ezanic Gel 20% |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 355 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Packaging | Standard |
| Packaging Size | 1 x 15 gm |
| Brand | Kojivit plus gel 15 g |
| Form | Gel |
| Country of Origin | Made in India |
Approx. Rs 342 / TubeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 x 25 gm |
| Brand | Melacare forte cream 25 g |
| Manufactured By | Ajanta Pharma Ltd |
| Form | cream |
| Country of Origin | Made in India |
Approx. Rs 259 / TubeGet Latest Price
Product BrochureProduct Details:| Pack Size | 25 g |
| Brand | Melacare cream 25 G |
| Packaging Size | 1 X 20 gm |
| Product Type | Finished Product |
| Composition | Hydroquinone (2% w/w) + Mometasone (0.1% w/w) + Tretinoin (0.025% w/w) |
| Manufacture By | Ajanta Pharma Ltd |
| Country of Origin | Made in India |
Approx. Rs 1,360 / TubeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20g |
| Form | Gel |
| Brand | Contractubex gel 20 g |
| Manufacturer | Win Medicare |
| Composition | Cepae, Heparin Sodium & Allantoin |
Explore More Products
© Aushad International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited