Nagpur, Maharashtra
GST No. 27ABZFA2351G1Z7
Approx. Rs 3,520 / StripeGet Latest Price
Product BrochureProduct Details:| strength | 7 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide (7mg) |
| Brand | Rybelsus 7mg |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
Approx. Rs 3,520 / StripeGet Latest Price
Product BrochureProduct Details:| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Semaglutide |
| Brand | Rybelsus 3,7 .14.mg |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
| Strength | 3 mg |
| Dose/Strength | 3mg,7mg,14mg |
Approx. Rs 79 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Blister |
| Dose/Strength | 100 mg |
| Brand | John lee pharmaceutical pvt ltd |
| Item Name | Silectone 100 mg |
| Country of Origin | Made in India |
Approx. Rs 3,170 / StripeGet Latest Price
Product BrochureProduct Details:| Form | Tablets |
| Packaging Type | Strip |
| strength | 3 mg |
| Composition | semaglutide 3mg |
| Packaging Size | 1 x 10 tablets |
| Brand | Rybelsus 3mg Tablet |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
Approx. Rs 235.84 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Packaging Type | Strip |
| Brand | Nicardia XL 30 Tablet |
| Manufacturer | J B Chemicals and Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| composition | Nifedipine (30mg) |
Approx. Rs 435 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Type | Strip |
| Brand | Eliquis |
| Manufacturer | Pfizer Ltd |
| Usage | To treat and prevent blood clots |
| Country of origin | Made in india |
| Manufactured By | M/s. Catalent Anagni S.r.l., Loc. Fontana del Ceraso snc - Strada Provinciale 12 Casilina, 41, 03012 Anagni (FR) Italy |
| Marketed By | Pfizer Limited, The Capital - A Wing, 1802, 18th Floor, Plot No. C-70, G Block, audra Kurla Complex, Bandra (East) Mumbai 400 051, India |
| Medicine Brand | Eliquis |
| Medicine Form | Tablet |
| Medicine Name | Apixaban Tablets |
| Medicine Price | RS.435.00 |
| Medicine Strength | 2.5 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Box |
Approx. Rs 534 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin (10mg) |
| Packaging Size | 9 x 10 tablets |
| Brand | Jardiance Empagliflozin 10mg |
| Usage | Treatment of Type 2 diabetes mellitus |
| Manufacturer | Boehringer Ingelheim |
Approx. Rs 1,086 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Type | Strip |
| Brand | Eliquis |
| Manufacturer | Pzifer ltd |
| Usuage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of origin | Made in india |
Approx. Rs 51.37 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Nicardia Retard 10 |
| Manufacturer | J & B pharmaceutical |
| Country of Origin | Made in India |
| COMPOSITIION | Nifedipine sustained release tablet |
| Manufactured By | J.B. CHEMICALS & PHARMACEUTICALS LTD. |
| Medicine Brand | Nicardia Retard 10 |
| Medicine Form | Tablet |
| Medicine Name | Nifedipine Sustained Release Tablets IP 10 mg Nicardia Retard 10 |
| Medicine Price | Rs.46.73 |
| Medicine Strength | 10 mg |
| Salt Composition | Nifedipine IP |
| Storage Conditions | Protect from light and moisture |
Approx. Rs 50 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Dose/Strength | 50 mg |
| Brand | John lee pharmaceutical pvt ltd |
| Item Name | Silectone 50 mg |
| Country of Origin | Made in India |
Approx. Rs 647 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin (25mg) |
| Packaging Size | 9 x 10 tablets |
| Brand | Jardiance 25 Mg |
| Usage | Treatment of Type 2 diabetes mellitus |
| Manufacturer | Boehringer Ingelheim |
Approx. Rs 10.18 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Frasix 40 Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| COMPOSITION | Frusemide 40 Mg Tab |
Approx. Rs 83.6 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 80 mg |
| Dose/Strength | 80 mg |
| Form | Tablets |
| Composition | Gliclazide 80 mg |
| Packaging Size | 1 x 10 tablet |
| Brand | Diamicron |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 271.8 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 80 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Tor HDL |
| Manufacturer | Morepen Laboratories Ltd |
| Packaging size | 10*10 Tablets |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Packaging type | Box |
| COMPOSITION | Atorvastatin |
Approx. Rs 58 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging type | Strip |
| Brand | Lipidator 10mg |
| Manufacturer | Healing Pharma |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Country of Origin | Made in India |
| composition | Atorvastatin Tablet |
Approx. Rs 60.65 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin (1000mg) |
| Brand | Glycomet 1gm Tablet SR |
| Manufacturer | USV Ltd |
| Usage | To Treat Type 2 Diabetes |
| DOSE | 1MG |
| Manufactured By | USV Private Limited |
| Medicine Brand | GLYCOMET-500 S.R. |
| Medicine Form | Sustained Release Tablet |
| Medicine Name | METFORMIN HYDROCHLORIDE SUSTAINED RELEASE TABLETS IP 500 MG |
| Medicine Strength | 500 MG |
| Packaging Type | Tablet |
Approx. Rs 254.1 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 8*14 tablet |
| Packaging Type | Strip |
| Brand | Diamicron XR 60 |
| Usage | oral |
Approx. Rs 12.35 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5mg |
| Packaging Type | Box |
| Packaging Size | 1X10 Tablets |
| Form | Tablet |
| Brand | Amifru 40 Tablet |
| Composition | Furosemide + Amiloride |
| Manufactured By | Torrant pharma |
| Usage | Treat high blood pressure |
| Country of origin | Made in India |
Approx. Rs 1,365 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Kerendia 10 Tablet |
| Treatment | Chronic Kidney Disease with Type 2 Diabetes |
| Packaging Size | 14 tablets per box |
| Packaging Type | Box |
| Manufactured By | Bayer Zydus Pharma Pvt Ltd |
| COMPOSITION | Finerenone |
Approx. Rs 174 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Packaging Size | 1 X 10 Capsules |
| Packaging Type | Strip |
| Composition | Dabigatran Etexilate (150mg) |
| Manufacture By | Sun Pharmaceutical Industries Ltd |
| Brand | Dabigo 150mg Capsule |
Approx. Rs 375 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Prax 10 mg |
| Manufacturer | Torrent |
| Usages | used to treat people with a recent heart attack or severe heart-related chest pain (unstable angina) |
| Country of Origin | Made in India |
| composition | Prasugrel |
Approx. Rs 90.2 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10MG |
| Pack Type | Strips |
| Brand Name | Envas 10 Tablet |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Usages | Treatment of Hypertension (high blood pressure) ,Treatment of Prevention of heart attack and stroke |
| Country of Origin | Made in India |
| Packaging size | 1 x 15 tablets |
| Dose | 10 mg |
Approx. Rs 75.5 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Composition | Pioglitazone 30mg |
| Brand Name | Pioglit 30 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usages | type 2 diabetes mellitus |
| Country of Origin | Made in India |
Approx. Rs 399.66 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2 mg |
| Form | Tablets |
| Packaging Size | 1*20 Tablets |
| Packaging Type | Stripe |
| Composition | Glimepiride (2Mg) + Metformin (500Mg) |
| Brand | Amaryl M 2 mg |
| Manufacturer | sanofi india ltd |
Approx. Rs 34.85 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Biciphage 500 mg |
| Manufacturer | Zydus |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Composition | Metoformin |
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X1 ml |
| Stremgth | 1 mg/ml |
| Composition | Adrenaline 1 Mg |
| Treatment | Emergencies like severe allergic reaction and cardiac arrest |
| Brand | vasocon 1mg |
| Manufacturer | Neon Laboratories |
| Form | Injection |
Approx. Rs 5,324 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | Victoza Solution 6 mg |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Composition | Liraglutide (6mg/ml) |
Approx. Rs 670 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Bosenlee 62.5 |
| Composition | Bosentan |
| Usage | pulmonary arterial hypertension |
| Country of Origin | Made in India |
Approx. Rs 5,669 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 0.75 mg |
| Packaging Type | Box |
| Brand | Trulicity 0.75mg Pre-Filled Pen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| COMPOSITION | Dulaglutide (0.75mg/0.5ml) |
| Uses | Type 2 diabetes mellitus |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 6 mg/ml |
| Pack Size | 3 ml |
| Brand | Liraglutide(r-DNA Origin) Injection |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes |
| USES | weight management |
| Manufacturer | ERIS |
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 110 mg |
| BRAND | Arvigatran 110 mg |
| COMPOSITION | Dabigatran 110 mg |
| MANUFACTURE | Arvincare |
| PACKAGING | 10*10 Capsule. |
Approx. Rs 420 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 60 mg |
| Form | Tablet |
| Manufacturer | AstraZeneca |
| Prescription/Non prescription | Non Prescription |
| Packaging Size | 1 X 14 Tablet |
| Composition | Ticagrelor tablet 60 mg |
| Strength | 60 mg |
| Brand | Brilinta 60 mg tab |
| Grade Standard | Medicine Grade |
| Product Type | Finished Product |
| Packaging Type | Strips |
| Gender | Unisex |
| Country of Origin | Made in India |
Approx. Rs 490 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 90 mg |
| Form | Tablet |
| Manufacturer | AstraZeneca |
| Prescription/Non prescription | Non Prescription |
| Packaging Size | 1 X 14 Tablet |
| Composition | Ticagrelor tablet 90 mg |
| Strength | 90 mg |
| Brand | Brilinta 90 mg |
| Grade Standard | Medicine Grade |
| Product Type | Finished Product |
| Packaging Type | Strips |
| Gender | Unisex |
| Country of Origin | Made in India |
Approx. Rs 161.30 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 MG |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Treatment | It is used to treat type 2 diabetes mellitus. |
| Form | Tablet |
| Brand | Vylda 50 mg |
| Composition | Vildagliptin 50 mg |
| Grade Standard | Medicine Grade |
| Product Type | Finished Product |
| Packaging Type | Strips |
| Gender | Unisex |
| Packaging Size | 1 x 10 Tablets |
| Country of Origin | Made in India |
Approx. Rs 508 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Composition | Dapagliflozin (10mg) |
| Form | Tablets |
| Brand | Forxiga 10mg Tablet |
| Packaging Size | 1 x 14 tablets |
| Manufacturer | AstraZeneca |
Approx. Rs 303 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage/Application | HIGH CHOLESTEROL |
| Brand | lopid capsules |
| manufacture | Pfizer Ltd |
| COMPOSITION | Gemfibrozil (300mg) |
Approx. Rs 665.5 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Saxagliptin |
| Packaging Size | 1 x 14 Tablet |
| Brand | Onglyza 5 mg |
| Usage | control high blood sugar |
| Manufacturer | Astrazeneca |
Approx. Rs 42 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| BRAND | Amlovas 5 Tablet |
| COMPOSITION | Amlodipine (5mg) |
| MANUFACTURE | Macleods Pharmaceuticals Pvt Ltd |
| PACKAGING | 1 x 15 tablets |
| Medicine Brand | Amlovas-5 |
| Medicine Form | Tablet |
| Medicine Name | Amlodipine Besilate Tablets IP |
| Medicine Strength | 5 mg |
Approx. Rs 182 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Form | Tablets |
| Composition | Metformin (850mg) + Linagliptin (2.5mg) |
| Packaging Size | 1 X 10 tablets |
| Brand | Trajenta Duo 2.5mg/850mg Tablet |
| Usage | Treatment of Type 2 diabetes mellitus |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
| Medicine Brand | Trajenta Duo |
| Medicine Form | Tablet |
| Medicine Name | Linagliptin and Metformin Hydrochloride Trajenta Duo |
| Medicine Strength | 2.5mg/850mg |
| Packaging Size | 60 (6X10) |
| Salt Composition | Linagliptin and Metformin Hydrochloride |
Approx. Rs 121.25 / StripeGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 75 mg |
| Brand | Clopitab A |
| Packaging Type | Strip |
| Form | Capsule |
| Packaging Size | 1 x 10 tablets |
| Composition (Salt) | Aspirin (75mg) + Clopidogrel (75mg) |
| Usage | Prevent complications from Heart Attacks |
| Manufacturer | Lupin Ltd |
| Manufactured By | LUPIN LTD. |
| Medicine Brand | CLOPITAB-A 75 |
| Medicine Form | Capsules |
| Medicine Name | Clopidogrel and Aspirin Capsules |
| Medicine Strength | 75 mg |
| Packaging Size | 10 x 15 Capsules |
| Packaging Type | Box |
| Salt Composition | Clopidogrel bisulphate I.P.equivalent to Clopidogrel Aspirin 1.8 |
| Storage Conditions | Store protected from moisture at a temperature not exceeding 30°C |
Explore More Products
© Aushad International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited