Nagpur, Maharashtra
GST No. 27ABZFA2351G1Z7
Approx. Rs 1,316 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10% |
| Packaging Size | 1x60ml |
| Brand | Tugain 10% solution |
| Composition | Minoxidil 10% solution |
| Manufactured By | Cipla ltd. |
| Country of Origin | Made in India |
Approx. Rs 1,130 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Brand | Tugain 5% solution |
| Composition | Minoxidil topical foam 5% |
| Packaging Size | 60gm |
| Manufactured By | Cipla Ltd |
| Treatment | It is used to promote hair growth in men with male pattern baldness. |
| Country of Origin | Made in India |
Approx. Rs 1,175 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 10% |
| Usage/Application | scalp |
| Packaging Size | 60ml |
| Brand | Morr F 10% |
| Form | spray |
| Composition | Minoxidil (10%) + Finasteride (0.1%) |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Treatment | Treatment of Hair loss |
| Country of Origin | Made in India |
Approx. Rs 60 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Finalo 1 Mg |
| Usage/Application | Treatment of Hair loss |
| Packaging Type | Strips |
| Composition | Finasteride (1mg) |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 367 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Usage/Application | Treatment of Hair loss |
| Manufacturer | Micro Labs Ltd |
| Brand | Coverit 2% Solution |
| Composition | Minoxidil (2% w/v) |
| Country of Origin | Made in India |
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Finrest-5 |
| Manufacturer | Johnlee pharmaceutical pvt ltd |
| Composition | Finasteride tablets |
Approx. Rs 478 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab 5mg |
| Manufacturer | Intas pharmacuticals Ltd |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
Approx. Rs 405 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Usage/Application | hair growth |
| Packaging Type | box |
| Manufacturer | zee laboratories |
| Brand | Minoxytop 5 % |
| Country of Origin | Made in India |
Approx. Rs 345 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Strips |
| Brand | Finax 1 mg |
| Manufacturer | Dr. Reddy's |
| Composition | Finasteride |
| Country of Origin | Made in India |
| pack size | 10 x 30 Tablets |
Approx. Rs 826.4 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Brand | Hair 4U Minoxidil Solution |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Minoxidil topical solution |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Packaging type | Strip |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
| COMPOSITION | Minoxidil (2.5mg) |
| Brand Name | Minoxytop 2.5mg Tablet |
| poacking | 1 x 10 tablets |
Approx. Rs 694 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Brand | Lonitab 10 Tablet |
| Composition | Minoxidil (10mg) |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
Approx. Rs 199.5 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Packaging type | Strip |
| Brand | Lonitab 2.5 Tablet |
| Composition | Minoxidil (2.5mg) |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
Approx. Rs 53 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 x 10 tablets |
| Brand | Finpecia 1mg |
| Manufactured By | Cipla ltd |
| Strength | 1mg |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 965 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5% |
| Usage/Application | Treatment of Hair loss |
| Packaging Size | 60 ml |
| Brand | Mintop Gain 5 |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Minoxidil (5%) + Finasteride (0.1%) |
| Country of Origin | Made in India |
Approx. Rs 243 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 tablets |
| Usage/Application | oral |
| Form | strip |
| Packaging Type | strip of 10 tablets |
| Brand | hairbless |
| Country of Origin | Made in India |
| Manufacturer | Mankind Pharma Ltd |
| composition | L-Arginine, L-Cysteine |
Approx. Rs 787 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200ml |
| Hair Type | Any Hair Type |
| Gender | Unisex |
| Packaging Type | Bottle |
| Brand | X Gain 200 ml |
| manufacture | Cipla |
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Brand | Minoxytop F5 % |
| Packaging Type | 1x1 |
| Manufacturer | Healing pharma |
| Composition | Minoxidil & Finasteride topisal solution |
| Country of Origin | Made in India |
Approx. Rs 725 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 2% |
| Dosage Form | Tablet |
| Form | Tablet |
| Brand | Perfectil Skin, Hair, Nail Supplement |
| Composition | Vitamin C |
| Packaging Size | 1 x 30 tablets |
| Manufactured By | Meyer Organics Pvt Ltd |
| Concern | Hair Fall |
Approx. Rs 306.45 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Tugain 2 % solution |
| Manufacturer | Cipla ltd |
| Composition | Minoxidil 2 % solution |
| Country of Origin | Made in India |
Explore More Products
© Aushad International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited